🏭 US Producer Price Index (PPI)
Monthly wholesale price trends — All Commodities and Manufacturing PPI from FRED. 1358 months from 1913 to 2026.
Data as of Apr 2, 2026, 5:48 AM UTC
Last updated: April 2, 2026LIVEAll Commodities (PPIACO)
267.8
As of Feb 2026
Month-over-Month
+2.08%
vs previous month
Year-over-Year
+3.22%
vs same month last year
Manufacturing PPI
257.3
PCUOMFGOMFG
PPI: All Commodities Index
Year-over-Year Change
All Commodities vs Manufacturing PPI
Recent Data
| Date | PPIACO | Mfg PPI | MoM % | YoY % |
|---|---|---|---|---|
| Feb 2026 | 267.8 | 257.3 | +2.08% | +3.22% |
| Jan 2026 | 262.4 | 253.4 | +0.52% | +1.95% |
| Dec 2025 | 261.0 | 251.9 | -0.21% | +3.00% |
| Nov 2025 | 261.6 | 254.5 | +0.38% | +3.30% |
| Oct 2025 | 260.6 | 253.3 | -0.56% | +2.97% |
| Sep 2025 | 262.1 | 254.6 | -0.02% | +3.71% |
| Aug 2025 | 262.1 | 253.7 | -0.09% | +2.60% |
| Jul 2025 | 262.4 | 253.6 | +0.72% | +1.96% |
| Jun 2025 | 260.5 | 252.0 | +0.70% | +1.79% |
| May 2025 | 258.7 | 251.4 | +0.11% | +1.32% |
| Apr 2025 | 258.4 | 250.5 | -0.05% | +0.55% |
| Mar 2025 | 258.5 | 249.7 | -0.37% | +1.34% |
| Feb 2025 | 259.5 | 250.3 | +0.83% | +1.79% |
| Jan 2025 | 257.4 | 248.7 | +1.55% | +2.41% |
| Dec 2024 | 253.4 | 246.1 | +0.08% | +1.42% |
| Nov 2024 | 253.2 | 246.6 | +0.05% | +0.14% |
| Oct 2024 | 253.1 | 247.2 | +0.16% | -0.83% |
| Sep 2024 | 252.7 | 246.3 | -1.09% | -2.41% |
| Aug 2024 | 255.5 | 249.2 | -0.72% | -0.86% |
| Jul 2024 | 257.3 | 249.8 | +0.55% | +1.37% |
| Jun 2024 | 255.9 | 247.7 | +0.24% | +0.81% |
| May 2024 | 255.3 | 248.8 | -0.65% | +0.65% |
| Apr 2024 | 257.0 | 251.4 | +0.74% | +0.03% |
| Mar 2024 | 255.1 | 249.5 | +0.07% | -0.77% |
Source: FRED (PPIACO, PCUOMFGOMFG) · 1358 observations · kibble.shop