🛡️
US Medical Care & Insurance Cost Tracker
Data as of Feb 1, 2026, 12:00 AM UTC
Track medical care and insurance cost trends using the Consumer Price Index for Medical Care (CPIMEDSL). Data sourced from the Federal Reserve Economic Data (FRED).
133 monthly observations • Updated 4/2/2026
Medical Care CPI (Latest)
592.55
Index: 1982-84 = 100
Year-over-Year Change
+3.36%
Annual inflation
Medical Care CPI Trend
Year-over-Year Change (%)
Recent Data (Last 24 Months)
| Date | Medical Care CPI | YoY Change (%) |
|---|---|---|
| Feb 2026 | 592.55 | +3.36% |
| Jan 2026 | 589.61 | +3.19% |
| Dec 2025 | 588.09 | +3.15% |
| Nov 2025 | 585.99 | +2.90% |
| Sep 2025 | 584.87 | +3.29% |
| Aug 2025 | 583.81 | +3.48% |
| Jul 2025 | 584.45 | +3.52% |
| Jun 2025 | 580.53 | +2.75% |
| May 2025 | 578.07 | +2.46% |
| Apr 2025 | 576.55 | +2.72% |
| Mar 2025 | 574.07 | +2.65% |
| Feb 2025 | 573.28 | +2.89% |
| Jan 2025 | 571.37 | +2.63% |
| Dec 2024 | 570.11 | +2.83% |
| Nov 2024 | 569.48 | +3.09% |
| Oct 2024 | 567.97 | +3.31% |
| Sep 2024 | 566.26 | +3.26% |
| Aug 2024 | 564.18 | +3.01% |
| Jul 2024 | 564.59 | +3.19% |
| Jun 2024 | 565.00 | +3.23% |
| May 2024 | 564.19 | +3.06% |
| Apr 2024 | 561.27 | +2.61% |
| Mar 2024 | 559.27 | +2.22% |
| Feb 2024 | 557.16 | +1.43% |
About this data
Medical Care CPI (CPIMEDSL) tracks the average change in prices for medical care services and commodities, serving as a proxy for insurance cost trends. Data is published monthly by the Bureau of Labor Statistics and accessed via FRED API.