💰 US Foreign Exchange Reserves
Last updated: unknown
Track US foreign exchange reserves excluding gold — a measure of international liquidity. Real-time data from FRED (TRESEGUSM052N).
Total Reserves
$244.9B
as of Feb 2026
YoY Change
+7.0%
+$16.0B
Data Points
554
since 1980
Recent Reserves History (Last 20 Months)
| Date | Reserves ($B) | YoY Change ($B) | YoY % |
|---|---|---|---|
| Feb 2026 | $244.9B | +$16.0B | +7.0% |
| Jan 2026 | $245.2B | +$17.4B | +7.7% |
| Dec 2025 | $243.3B | +$12.8B | +5.6% |
| Nov 2025 | $241.4B | +$8.5B | +3.6% |
| Oct 2025 | $240.9B | +$1.3B | +0.6% |
| Sep 2025 | $244.5B | +$6.4B | +2.7% |
| Aug 2025 | $244.3B | +$10.1B | +4.3% |
| Jul 2025 | $240.6B | +$9.5B | +4.1% |
| Jun 2025 | $244.6B | +$12.6B | +5.4% |
| May 2025 | $243.1B | +$12.5B | +5.4% |
| Apr 2025 | $242.8B | +$10.0B | +4.3% |
| Mar 2025 | $234.6B | +$1.9B | +0.8% |
| Feb 2025 | $230.2B | $2.8B | -1.2% |
| Jan 2025 | $228.9B | $5.2B | -2.2% |
| Dec 2024 | $227.8B | $4.6B | -2.0% |
| Nov 2024 | $230.4B | +$0.8B | +0.3% |
| Oct 2024 | $232.9B | +$2.9B | +1.3% |
| Sep 2024 | $239.6B | +$6.8B | +2.9% |
| Aug 2024 | $238.1B | +$4.1B | +1.7% |
| Jul 2024 | $234.2B | +$1.2B | +0.5% |
Data sourced from FRED (Series: TRESEGUSM052N). Updated 4/2/2026.
Excludes gold reserves.