💼 US Federal Corporate Tax Receipts
Last updated: unknown
Track federal corporate tax revenue over time — a key fiscal indicator. Real-time data from FRED (FCTAX).
Current Tax Receipts
$0.5B
as of Jan 2024
YoY Change
+15.3%
+$0.1B
Data Points
45
since 1980
Recent Tax Receipt History (Last 20 Quarters)
| Date | Tax Receipts ($B) | YoY Change ($B) | YoY % |
|---|---|---|---|
| Jan 2024 | $0.5B | +$0.1B | +15.3% |
| Jan 2023 | $0.4B | +$0.0B | +3.6% |
| Jan 2022 | $0.4B | +$0.1B | +22.7% |
| Jan 2021 | $0.3B | +$0.1B | +48.9% |
| Jan 2020 | $0.2B | +$0.0B | +7.0% |
| Jan 2019 | $0.2B | $0.0B | -6.4% |
| Jan 2018 | $0.2B | $0.0B | -2.3% |
| Jan 2017 | $0.2B | $0.1B | -26.1% |
| Jan 2016 | $0.3B | $0.0B | -5.2% |
| Jan 2015 | $0.3B | $0.0B | -3.1% |
| Jan 2014 | $0.3B | +$0.0B | +13.8% |
| Jan 2013 | $0.3B | +$0.0B | +8.6% |
| Jan 2012 | $0.3B | +$0.1B | +22.7% |
| Jan 2011 | $0.2B | +$0.0B | +2.1% |
| Jan 2010 | $0.2B | +$0.1B | +43.4% |
| Jan 2009 | $0.2B | $0.0B | -24.3% |
| Jan 2008 | $0.2B | $0.1B | -38.5% |
| Jan 2007 | $0.3B | $0.0B | -10.3% |
| Jan 2006 | $0.4B | +$0.0B | +14.5% |
| Jan 2005 | $0.3B | +$0.1B | +37.6% |
Data sourced from FRED (Series: FCTAX). Updated 4/2/2026.