Commercial Real Estate Prices
Last updated: unknown
Commercial Real Estate Price Index (COMREPUSQ159N) from FRED. Updated quarterly.
CRE Price Index
-7.0
2025-04-01YoY: -34.25%
Recent Data
| Date | Index Value | YoY Change |
|---|---|---|
| 2025-04-01 | -7.0 | -34.25% |
| 2025-01-01 | -3.0 | -67.21% |
| 2024-10-01 | -2.7 | -61.51% |
| 2024-07-01 | -10.6 | +1043.05% |
| 2024-04-01 | -10.7 | -654.61% |
| 2024-01-01 | -9.2 | -2641.99% |
| 2023-10-01 | -7.1 | +274.49% |
| 2023-07-01 | -0.9 | -134.64% |
| 2023-04-01 | 1.9 | -80.66% |
| 2023-01-01 | 0.4 | -96.97% |
| 2022-10-01 | -1.9 | -112.11% |
| 2022-07-01 | 2.7 | -82.2% |
Data sourced from FRED (COMREPUSQ159N). Last updated 2026-04-02.