Balance of Payments: Capital Flows
Updated May 1, 2026, 12:00 AM UTC
Balance of Payments Total Imports (BOPTIMP) from FRED. Updated quarterly.
Total Imports (BOP)
$395.3T
2026-05-01YoY: +13.26%
Recent Data
| Date | Imports ($ Trillions) | YoY Change |
|---|---|---|
| 2026-05-01 | $395.26T | +13.26% |
| 2026-04-01 | $382.76T | +9.07% |
| 2026-03-01 | $375.36T | -9.85% |
| 2026-02-01 | $366.78T | -7.75% |
| 2026-01-01 | $353.99T | -11.4% |
| 2025-12-01 | $361.36T | -1.66% |
| 2025-11-01 | $353.37T | -0.85% |
| 2025-10-01 | $338.53T | -2.04% |
| 2025-09-01 | $351.74T | -1.36% |
| 2025-08-01 | $344.38T | -0.74% |
| 2025-07-01 | $359.24T | +3.14% |
| 2025-06-01 | $339.75T | -0.26% |
Data sourced from FRED (BOPTIMP). Last updated 2026-07-09.