Balance of Payments: Capital Flows
Updated Jan 1, 2026, 12:00 AM UTC
Balance of Payments Total Imports (BOPTIMP) from FRED. Updated quarterly.
Total Imports (BOP)
$356.6T
2026-01-01YoY: -11.31%
Recent Data
| Date | Imports ($ Trillions) | YoY Change |
|---|---|---|
| 2026-01-01 | $356.60T | -11.31% |
| 2025-12-01 | $359.20T | -2.16% |
| 2025-11-01 | $346.93T | -2.43% |
| 2025-10-01 | $332.28T | -3.34% |
| 2025-09-01 | $342.97T | -3.44% |
| 2025-08-01 | $340.36T | -1.9% |
| 2025-07-01 | $358.56T | +2.52% |
| 2025-06-01 | $338.08T | -1.22% |
| 2025-05-01 | $350.62T | +3.3% |
| 2025-04-01 | $351.12T | +3.42% |
| 2025-03-01 | $418.99T | +26.24% |
| 2025-02-01 | $400.44T | +19.27% |
Data sourced from FRED (BOPTIMP). Last updated 2026-04-02.