🏦 US Bank Rates: Prime & Fed Funds
Data as of May 8, 2026, 12:00 AM UTC
Track the federal funds rate and bank prime loan rate. Real-time data from FRED.
Prime Rate
6.75%
as of May 2026
Fed Funds Rate
N/A%
as of May 2026
Spread
N/A%
Prime - Fed
Prime YoY
-0.75%
Recent Rate History (Last 20 Records)
| Date | Prime Rate | Fed Funds | Spread | Prime YoY |
|---|---|---|---|---|
| May 2026 | 6.75% | —% | —% | -0.75% |
| May 2026 | 6.75% | —% | —% | -0.75% |
| May 2026 | 6.75% | —% | —% | -0.75% |
| May 2026 | 6.75% | —% | —% | -0.75% |
| May 2026 | 6.75% | —% | —% | -0.75% |
| May 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
| Apr 2026 | 6.75% | —% | —% | -0.75% |
Data sourced from FRED (Series: DPRIME, FEDFUNDS). Updated 5/25/2026.