🏦 US Bank Rates: Prime & Fed Funds
Data as of Oct 13, 2026, 12:00 AM UTC
Track the federal funds rate and bank prime loan rate. Real-time data from FRED.
Prime Rate
7.00%
as of Oct 2026
Fed Funds Rate
N/A%
as of Oct 2026
Spread
N/A%
Prime - Fed
Prime YoY
-0.50%
Recent Rate History (Last 20 Records)
| Date | Prime Rate | Fed Funds | Spread | Prime YoY |
|---|---|---|---|---|
| Oct 2026 | 7.00% | —% | —% | -0.50% |
| Oct 2026 | 7.00% | —% | —% | -0.50% |
| Oct 2026 | 7.00% | —% | —% | -0.50% |
| Oct 2026 | 7.00% | —% | —% | -0.50% |
| Oct 2026 | 7.00% | —% | —% | — |
| Oct 2026 | 7.00% | —% | —% | — |
| Oct 2026 | 7.00% | —% | —% | — |
| Oct 2026 | 7.00% | —% | —% | -0.50% |
| Oct 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 7.00% | —% | —% | -0.50% |
| Sep 2026 | 6.75% | —% | —% | -0.75% |
Data sourced from FRED (Series: DPRIME, FEDFUNDS). Updated 10/18/2026.