✈️
US Airline Load Factor Tracker
Data as of Dec 1, 2025, 12:00 AM UTC
Track airline industry health through load factor - the percentage of available seating capacity filled with passengers on U.S. air carrier flights. Higher load factors indicate stronger demand and operational efficiency.
132 monthly observations • Updated 4/2/2026
Load Factor (Latest)
81.80%
Capacity utilization
Year-over-Year Change
-2.85%
vs. last year
Airline Load Factor Trend (%)
Year-over-Year Change (%)
Recent Data (Last 24 Months)
| Date | Load Factor % | YoY Change % |
|---|---|---|
| Dec 2025 | 81.80% | -2.85% |
| Nov 2025 | 79.00% | -1.86% |
| Oct 2025 | 82.60% | -0.72% |
| Sep 2025 | 81.20% | -0.98% |
| Aug 2025 | 84.60% | -0.94% |
| Jul 2025 | 86.00% | -1.94% |
| Jun 2025 | 85.40% | -2.40% |
| May 2025 | 82.70% | -2.59% |
| Apr 2025 | 80.90% | -1.58% |
| Mar 2025 | 81.10% | -3.57% |
| Feb 2025 | 77.80% | -1.39% |
| Jan 2025 | 78.90% | +0.64% |
| Dec 2024 | 84.20% | +3.69% |
| Nov 2024 | 80.50% | -1.47% |
| Oct 2024 | 83.20% | -0.24% |
| Sep 2024 | 82.00% | -0.12% |
| Aug 2024 | 85.40% | +2.03% |
| Jul 2024 | 87.70% | -0.68% |
| Jun 2024 | 87.50% | -1.13% |
| May 2024 | 84.90% | -0.35% |
| Apr 2024 | 82.20% | -2.72% |
| Mar 2024 | 84.10% | +0.24% |
| Feb 2024 | 78.90% | +0.64% |
| Jan 2024 | 78.40% | +1.16% |
About this data
Load Factor (LOADFACTOR) measures the percentage of available seat miles occupied by paying passengers. Data is published monthly by the Bureau of Transportation Statistics and accessed via FRED API. Load factors typically range from 75-85% in normal conditions.